Engineering Tables

N Rt Ra CLA / Ra RMS Cut-off length
um um microinch microinch inches mm
1 0.3 0.025 1 1.1 0.003 0.08
2 0.5 0.05 2 2.2 0.010 0.25
3 0.8 0.1 4 4.4 0.010 0.25
4 1.2 0.2 8 8.8 0.010 0.25
5 2.0 0.4 16 17.6 0.010 0.25
6 4.0 0.8 32 35.2 0.030 0.8
7 8.0 1.6 63 64.3 0.030 0.8
8 13 3.2 125 137.5 0.100 2.5
9 25 6.3 250 275 0.100 2.5
10 50 12.5 500 550 0.100 2.5
11 100 25.0 1000 1100 0.300 8.0
12 200 50.0 2000 2200 0.300 8.0
Rockwell C Brinell Vickers
HRC BHN HV
70 - 1076
69 - 1004
68 - 942
67 - 894
66 - 854
65 745 820
64 710 789
63 710 763
62 682 746
61 682 720
60 653 697
59 627 674
58 578 653
57 578 633
56 555 613
55 555 595
54 534 577
53 514 560
52 495 544
51 495 528
Rockwell C Brinell Vickers
HRC BHN HV
50 477 513
49 461 498
48 444 484
47 444 471
46 432 458
45 415 446
44 415 434
43 401 423
42 388 412
41 388 402
40 375 392
39 363 382
38 352 372
37 341 363
36 331 354
35 331 345
34 321 336
33 311 327
32 302 318
31 293 310
Rockwell C Brinell Vickers
HRC BHN HV
30 285 302
29 277 294
28 269 286
27 262 279
26 255 272
25 255 266
24 248 260
23 241 254
22 235 248
21 229 243
20 223 238
18 217 230
- 212 222
- 203 213
- 192 204
- 187 195
- 179 187
- 170 180
- 166 173
- 156 166
  Extra Soft Soft Medium Soft Medium Hard Hard Extra Hard
Shore 00 0 10 20 30 40   50   60   70   80   90   100              
Shore A           0   10   20   30 40 50 60 70 80 90   100        
Shore D                           0 10 20 30 40 50 60 70 80 90 100
  Rubbers  
  Polyurethanes  
  PTFE  
  UHMWPE   POM  
  PEEK